Function and Special Features
◇ Line drawing, drawing, text annotation, half knife cutting, full knife cutting, a complete. Meet the production target of less batch, more orders and more styles.
◇ The transmission system adopts imported linear guide rail, high speed, high precision, low sound, stable quality.
◇ Static board original imported parts from Japan, other parts and components also used a large number of imported products.
◇ The fastest cutting speed up to 1200mm/s.
◇ StandardI/O interface, in HP-GL format.
◇ Optional loading rack and automatic feeding device.
◇ Any CAD software can be connected, widely used in clothing, shoes, bags and handbags, laser knife mold drawing, lighting, advertising gifts, adhesive, color box packaging and other industries drawing and cutting.
Electronic Materials Die-Proofer Machine JD-A-S Series Technical Parameters Standard Table | |||
Technical Parameters/Model | JD-A-1209S | JD-A-1509S | JD-A-1512S |
Operating Characteristic | Computer operation and machine cutting can be performed simultaneously, as well data transmission can be completed quickly and used continuously. | ||
Cutting Speed | Up to 1200mm/s | ||
Cutting Thickness | ≤2.0 MM | ||
Cutting Material | Flexible circuit boards, shielding materials, insulating materials, optical materials, membrane button switches, pot buttons, conductive tape, special adhesive tape, stickers, PVC board, white cardboard and plastic plate,etc. | ||
Cutting Method | Multi-purpose knife holder, 4 sets of different strokes, half-knife, full-knife settings | ||
Pen Type/Knife Type | Ordinary signature pen, oil pen, ball pen / Special steel knife | ||
Fixed Way | Double-sided adhesive paste / vacuum adsorption / electrostatic adsorption | ||
Mechanical Resolution | 0.005 mm | ||
Software Resolution | 0. 025mm、0. 01mm、0. 1mm optional | ||
Cutting Circular Diameter | ≧2mm diameter | ||
Transmission Interface | Standard parallel port, serial port | ||
Format Compatible | AI software, Autocad, Coreldraw and all box design software can be directly output without conversion, with automatic optimization | ||
Command System | HP-GL&GP-GL | ||
CNC Panel | Liquid crystal display and contact buttons | ||
Transmission Material | Linear guide, imported synchronous belt | ||
Voltage and Power | AC 220V ± 10%, 50HZ; Fuse Size 6A | ||
Cutting Area | 1200mm*900mm | 1500mm*900mm | 1500mm*1200mm |
Appearance Size | 1580x1330x920mm | 1850x1330x920mm | 1850x1610x920mm |
Samples